Finančné
internetové noviny
Sponzor
|
Casino Go Tournament - Bratislava, 14-16. 11. 2003 |
|
Víťazka turnaja Diana Koszegi.
Gratulujeme ! |
 |
Pl Name Rank Club MM S SOS SOSOS 1. 2. 3. 4. 5.
----------------------------------------------------------------------------
1 Koszegi Diana 6D HU Szf 25 4 122 593 5+ 4+ 3- 6+ 2+
2 Danek Vladimir 6D CZ Pra 25 4 120 591 12+ 5+ 8+ 3+ 1-
3 Kostka Ivan 3D CZ FM 25 4 120 574 15+ 7+ 1+ 2- 4+
4 Nechanicky Radek 6D CZ Nym 24 3 120 589 6+ 1- 9+ 8+ 3-
5 Kralj Andrej 3D SI Lju 24 3 118 590 1- 2- 12+ 15+ 10+
6 Grosser Tomas 3D CZ KV 24 3 115 592 4- 20+ 15+ 1- 11+
7 Karailiev Peter_Petkov 2D SK BB 24 3 93 444 10+ 3- 0- 19+ 8+
8 Brunner Vit 3D CZ Brn 23 2 117 564 20+ 9+ 2- 4- 7-
9 Lee Kuan Lun 2D AT Wie 23 2 115 559 11+ 8- 4- 10- 19+
10 Smid Miroslav 2D SK Bra 23 2 115 557 7- 11- 20+ 9+ 5-
11 Effenberg Alfred 2D AT Wie 23 2 115 544 9- 10+ 19- 13+ 6-
12 Jadron Milan 2D SK Bra 23 2 114 584 2- 15- 5- 20+ 16+
13 Fidrmuc Ondrej 1K CZ Brn 23 4 107 564 16+ 25+ 26+ 11- 15+
14 Strelka Martin 1K SK Bra 23 4 105 548 21+ 16- 25+ 22+ 20+
15 Cieply Ales 2D CZ Pra 22 1 119 574 3- 12+ 6- 5- 13-
16 Pavlik Ivo 1K CZ FM 22 3 111 542 13- 14+ 17+ 25+ 12-
17 Gorenec Miran 1K SI Lju 22 3 106 522 26+ 19- 16- 21+ 23+
18 Beck Tibor 2K SK BB 22 4 99 519 32+ 23- 29+ 26+ 22+
19 Kostolansky Miroslav 1D SK Bra 22 2 92 429 0- 17+ 11+ 7- 9-
20 Jadron Peter 2D SK SB 21 0 116 566 8- 6- 10- 12- 14-
21 Jiruse Jaroslav 1K CZ Brn 21 2 106 531 14- 26- 24+ 17- 25+
22 Svec Ivo 2K SK Bra 21 3 105 430 35+ 24+ 23+ 14- 18-
23 Oravec Ivan 2K SK Bra 21 3 104 508 29+ 18+ 22- 27+ 17-
24 Suc Timotej 1K SI Lju 21 2 101 534 25- 22- 21- 29+ 26+
25 Devanszky Gabor 1K HU Bud 20 1 110 530 24+ 13- 14- 16- 21-
26 Dienes Peter 1K HU Szf 20 1 109 519 17- 21+ 13- 18- 24-
27 Hola Michal 3K SK BB 20 3 94 485 40+ 29- 30+ 23- 31+
28 Hrdinova Lubica 4K SK Bra 20 4 89 472 30- 40+ 32+ 38+ 29+
29 Pergar Drago 2K SI Lju 19 1 104 487 23- 27+ 18- 24- 28-
30 Snidal Bronislav 4K CZ Ost 19 3 94 459 28+ 32+ 27- 31- 36+
31 Makuch Martin 5K SK Bra 19 4 91 450 33+ 36+ 37+ 30+ 27-
32 Feri Vlado 3K SI Lju 18 1 97 436 18- 30- 28- 33+ 34-
33 Posztobanyi Laszlo 5K HU Log 18 3 87 452 31- 37+ 40+ 32- 38+
34 Karailiev Boris 6K SK BB 18 4 67 341 39+ 41+ 0- 37+ 32+
35 Mjartan Vladimir 2K SK Bra 18 0 21 105 22- 0- 0- 0- 0-
36 Nonne Igor 5K SI Kra 17 2 88 449 37+ 31- 38- 40+ 30-
37 Zahonyi Balint 4K HU Bud 17 1 87 407 36- 33- 31- 34- 42+
38 Luber Tomas 6K CZ Ost 17 3 85 420 46+ 39+ 36+ 28- 33-
39 Urban Alexandra 5K HU Szf 17 2 81 389 34- 38- 42- 43+ 40+
40 Vodopivec Vinko 4K SI Lju 16 0 92 439 27- 28- 33- 36- 39-
41 Lapacek Martin 8K CZ Ost 15 3 76 342 44+ 34- 43- 42+ 45+
42 Likosar Valentin 8K SI Kra 15 3 74 383 47+ 46+ 39+ 41- 37-
43 Lakovnik-Gorenec Gal 9K SI Lju 15 4 71 363 48+ 44+ 41+ 39- 46+
44 Denadic Nenad 8K SI Kra 14 2 67 349 41- 43- 46- 48+ 49+
45 Kura Petr 10 CZ Brn 14 4 63 333 51+ 47+ 49+ 46+ 41-
46 Fodi Zoltan 8K HU Szf 13 1 75 360 38- 42- 44+ 45- 43-
47 Gantar Jost 9K SI Kra 12 1 64 319 42- 45- 48- 49- 51+
48 Cernikova Monika 10 SK Bra 12 2 64 308 43- 51+ 47+ 44- 50-
49 Zahonyi Zsolt 11 HU Bud 12 3 63 284 50+ 52+ 45- 47+ 44-
50 Lassakova Vladimira 11 SK Bra 12 3 51 263 49- 54+ 51+ 52- 48+
51 Smidova Alexandra 10 SK Bra 11 1 55 284 45- 48- 50- 54+ 47-
52 Simo-Svrcek Peter 12 SK Bra 11 3 39 202 54+ 49- 53+ 50+ 55-
53 Antal Adam 18 HU Szf 6 4 23 103 60+ 58+ 52- 56+ 57+
54 Jurasek Ondrej 16 CZ Brn 5 1 42 184 52- 50- 55+ 51- 56-
55 Klemsa Martin 20 CZ Brn 4 4 23 120 61+ 60+ 54- 59+ 52+
56 Macek Patrik 20 SK Bra 4 4 16 101 0+ 57+ 60+ 53- 54+
57 Djubek Boris 20 SK Bra 3 3 18 72 59+ 56- 58+ 61+ 53-
58 Rac Ilona 20 SI Lju 3 3 12 69 62+ 53- 57- 0+ 60+
59 Jambrich Robert 20 SK Bra 3 3 10 62 57- 0+ 61+ 55- 62+
60 Smidova Katarina 19 SK Bra 2 1 18 84 53- 55- 56- 62+ 58-
61 Drastich Jakub 20 SK Bra 2 2 11 61 55- 62+ 59- 57- 0+
62 Palfiova Simona 20 SK Bra 1 1 10 51 58- 61- 0+ 60- 59-
MacMahon, rovne partie, komi 6.5
hraci cas 2x90', byoyomi 60" na tah
|
|