Milan počas partie

S priateľmi alebo usporiadateľmi ?
The 1st Korea Prime Minister Cup
International Baduk Championship
rank no  player RK nation MMS win sos sosos R1 R2 R3 R4 R5 R6 R7 R8
1 1 Dong Ha U 7dan KOR 9 7 57 439 21 - O 19 - O 15 - O 11 - O 58 - O 2 - O 10 - X 57 - O
2 11 Yu Qing HU 7dan CHN 9 7 57 436 18 - O 14 - O 2 - O 1 - X 15 - O 13 - O 48 - O 10 - O
3 13 Yong Duck NOH 5dan PHL 8 6 54 427 19 - X 18 - O 41 - O 58 - O 40 - O 11 - X 3 - O 2 - O
4 10 Satoshi HIRAOKA 8dan JPN 8 6 53 419 36 - O 15 - X 5 - O 57 - O 14 - O 46 - O 1 - O 11 - X
5 58 Yongfei GE 7dan CAN 7 5 58 430 20 - O 40 - O 48 - O 13 - X 1 - X 7 - O 15 - O 19 - X
6 2 Hsien-Hsu CHEN 7dan TWN 7 5 58 415 57 - O 51 - O 11 - X 5 - O 20 - O 1 - X 19 - O 13 - X
7 19 Ilya SHIKSHIN 6dan RUS 7 5 56 421 13 - O 1 - X 28 - O 40 - X 16 - O 47 - O 2 - X 58 - O
8 48 Pal BALOGH 6dan HUN 7 5 53 417 16 - O 7 - O 58 - X 15 - X 3 - O 20 - O 11 - X 41 - O
9 57 Eric LUI 7dan USA 7 5 53 410 2 - X 47 - O 51 - O 10 - X 36 - O 40 - O 18 - O 1 - X
10 40 Ondrej SILT 6dan CZE 7 5 52 413 46 - O 58 - X 37 - O 19 - O 13 - X 57 - X 14 - O 16 - O
11 20 Cristian Gabriel POP 7dan ROU 7 5 50 404 58 - X 35 - O 12 - O 7 - O 2 - X 48 - X 41 - O 18 - O
12 7 Xiang ZHANG 5dan SGP 7 5 50 397 28 - O 48 - X 36 - O 20 - X 60 - O 58 - X 29 - O 46 - O
13 28 Michael YAO 5dan SWE 7 5 46 392 7 - X 60 - O 19 - X 17 - O 46 - X 36 - O 35 - O 15 - O
14 15 Geert GROENEN 6dan NLD 6 4 58 411 60 - O 10 - O 1 - X 48 - O 11 - X 26 - O 58 - X 28 - X
15 14 Tung TSANG 5dan HKG 6 4 52 403 41 - O 11 - X 46 - O 3 - O 10 - X 18 - X 40 - X 29 - O
16 18 Felix VON ARNIM 6dan DEU 6 4 51 377 11 - X 13 - X 62 - O 23 - O 26 - O 14 - O 57 - X 20 - X
17 46 Farid BEN MALEK 5dan FRA 6 4 50 380 40 - X 21 - O 14 - X 27 - O 28 - O 10 - X 47 - O 7 - X
18 16 Jie Lin XIA 5dan NOR 6 4 49 378 48 - X 31 - O 3 - X 51 - O 19 - X 60 - O 45 - O 40 - X
19 60 Wei QIAN 6dan AUS 6 4 47 374 15 - X 28 - X 6 - O 35 - O 7 - X 16 - X 51 - O 36 - O
20 3 Kin Peng IO 5dan MAC 6 5 47 370 52 - O 37 - O 16 - O 14 - X 48 - X 12 - O 13 - X 38 - O
21 21 Laurent HEISER 6dan LUX 6 4 46 366 1 - X 46 - X 45 - O 12 - O 47 - X 29 - X 17 - O 23 - O
22 51 Alexandre AMARO DE SOUZA 5dan BRA 6 4 44 366 26 - O 2 - X 57 - X 16 - X 39 - O 31 - O 60 - X 5 - O
23 12 Ruechagorn TRAIRATANANUSORN 4dan THA 6 5 44 342 65 - O 23 - O 20 - X 21 - X 30 - O 3 - X 4 - O 47 - O
24 45 Janusz CHLODEK 4dan POL 6 5 39 329 29 - X 50 - O 21 - X 52 - O 38 - O 23 - O 16 - X 6 - O
25 65 Carlos Vladimiro GONZALEZ Z. 3dan MEX 6 5 39 323 12 - X 34 - O 31 - O 47 - X 23 - X 30 - O 37 - O 35 - O
26 36 Gert SCHNIDER 5dan AUT 5 3 48 369 10 - X 26 - O 7 - X 41 - O 57 - X 28 - X 33 - O 60 - X
27 41 Zoran MUTABZIJA 5dan HRV 5 3 48 366 14 - X 29 - O 13 - X 36 - X 63 - O 59 - O 20 - X 48 - X
28 47 Kare JANTUNEN 3dan FIN 5 4 47 370 4 - O 57 - X 29 - O 65 - O 21 - O 19 - X 46 - X 12 - X
29 29 Juan PONS SEMELIS 3dan ESP 5 4 45 348 45 - O 41 - X 47 - X 22 - O 6 - O 21 - O 7 - X 14 - X
30 5 Sansar TSOLMON 3dan MNG 5 4 44 338 38 - O 22 - O 10 - X 2 - X 17 - X 39 - O 26 - O 51 - X
31 23 Alain WETTACH 4dan BEL 5 4 43 318 6 - O 12 - X 33 - O 18 - X 65 - O 45 - X 43 - O 21 - X
32 35 T Mark HALL 4dan GBR 5 4 42 319 34 - O 20 - X 59 - O 60 - X 49 - O 17 - O 28 - X 65 - X
33 37 Yuriy PLYUSHCH 4dan UKR 5 4 41 316 59 - O 3 - X 40 - X 34 - O 31 - X 63 - O 65 - X 17 - O
34 26 Milos BOJANIC 5dan SRB 5 3 40 349 51 - X 36 - X 24 - O 39 - O 18 - X 15 - X 5 - X 52 - O
35 38 Amir FRAGMAN 2dan ISR 5 4 38 309 5 - X 17 - X 53 - O 59 - O 45 - X 9 - O 52 - O 3 - X
36 6 Mai Duy LE 2dan VNM 5 4 37 315 23 - X 27 - O 60 - X 4 - O 29 - X 49 - O 31 - O 45 - X
37 59 Graeme PARMENTER 4dan NZL 5 4 33 293 37 - X 49 - O 35 - X 38 - X 44 - O 41 - X 34 - O 4 - O
38 30 Milan JADRON 1dan SVK 5 5 33 256 66 - X 55 - O 42 - O 64 - O 12 - X 65 - X 9 - O 27 - O
39 63 Hatime ARAKI 1dan MAR 5 5 31 273 8 - O 39 - X 50 - O 9 - O 41 - X 37 - X 64 - O 53 - O
40 43 Adem KAYATEPE 1dan TUR 5 5 30 264 9 - X 25 - O 52 - X 66 - O 50 - O 27 - O 23 - X 24 - O
41 22 Albertas PETRAUSKAS 1dan LTU 5 5 29 267 44 - O 5 - X 61 - O 29 - X 24 - X 50 - O 54 - O 31 - O
42 17 Torben PEDERSEN 4dan DNK 4 3 41 334 31 - X 38 - O 4 - O 28 - X 5 - O 35 - X 21 - X 37 - X
43 31 Mirko RUPEL 4dan SVN 4 3 40 312 17 - O 16 - X 65 - X 33 - O 37 - O 51 - X 6 - X 22 - X
44 52 Lucas GALFASO 3dan ARG 4 3 39 291 3 - X 4 - X 43 - O 45 - X 62 - O 53 - O 38 - X 26 - X
45 4 Choon Huat LEE 4dan MYS 4 3 37 298 47 - X 52 - O 17 - X 6 - X 61 - O 24 - O 12 - X 59 - X
46 39 Ramon SOLETTI 2dan ITA 4 4 35 279 25 - O 63 - O 9 - O 26 - X 51 - X 5 - X 27 - X 66 - O
47 27 Lorenz TRIPPEL 1dan CHE 4 4 34 266 64 - O 6 - X 56 - O 46 - X 33 - O 43 - X 39 - O 30 - X
48 9 Daniel JAKADEWA PUTRA 1kyu IDN 4 4 34 257 43 - O 53 - O 39 - X 63 - X 55 - O 38 - X 30 - X 49 - O
49 34 Niyazi BAGHIROV 3dan AZE 4 3 33 256 35 - X 65 - X 64 - X 37 - X 42 - O 25 - O 59 - X 8 - O
50 53 Oswaldo MOREANO 1dan ECU 4 4 32 249 55 - O 9 - X 38 - X 42 - O 64 - O 52 - X 61 - O 63 - X
51 24 Aliaksandr SUPONEU 1dan BLR 4 4 30 242 61 - O 62 - X 26 - X 32 - O 22 - O 4 - X 49 - O 43 - X
52 64 Sthephane FOUCHEREAU 4kyu THT 4 4 29 240 27 - X 44 - O 34 - O 30 - X 53 - X 54 - O 63 - X 55 - O
53 62 Tovonony Maherizo RAZAFINDRABE 1dan MDG 4 4 28 266 54 - O 24 - O 18 - X 49 - X 52 - X 33 - X 25 - O 50 - O
54 61 Leander GAUM 3kyu ZAF 4 4 27 233 24 - X 54 - O 22 - X 56 - O 4 - X 55 - O 53 - X 33 - O
55 33 Ian DAVIS 2kyu IRL 3 3 32 268 42 - O 66 - O 23 - X 31 - X 27 - X 62 - O 36 - X 61 - X
56 50 Maria PUERTA 3kyu VEN 3 3 32 225 56 - O 45 - X 63 - X 54 - O 43 - X 22 - X 42 - O 62 - X
57 49 Hector Enrique PAIZ CASTILLO 3kyu GTM 3 3 30 250 32 - O 59 - X 66 - O 62 - O 35 - X 6 - X 24 - X 9 - X
58 55 Barak NEEMAN 4kyu CRI 3 3 28 228 53 - X 30 - X 8 - O 25 - O 9 - X 61 - X 44 - O 64 - X
59 25 Yoni LAZAROV 1dan BGR 3 3 27 228 39 - X 43 - X 44 - O 55 - X 66 - O 34 - X 62 - X 54 - O
60 66 Fabian Alejandro GONZALEZ G. 1kyu COL 3 3 25 230 30 - O 33 - X 49 - X 43 - X 25 - X 8 - O 32 - O 39 - X
61 42 Nurman AYLANC 9kyu CYP 3 3 23 225 33 - X 8 - O 30 - X 53 - X 34 - X 56 - O 50 - X 32 - O
62 54 Ivan PINEYRO 3kyu CHL 2 2 25 213 62 - X 61 - X 32 - O 50 - X 56 - O 64 - X 22 - X 25 - X
63 44 Miguel TELES MENEZES 6kyu PRT 2 2 24 209 22 - X 64 - X 25 - X 8 - O 59 - X 32 - O 55 - X 56 - X
64 8 Supravat PAL 1kyu IND 2 2 22 205 63 - X 42 - X 55 - X 44 - X 32 - O 66 - X 56 - O 34 - X
65 56 Edgar Ivan ESCOBAR THOMPSON 5kyu PAN 2 2 20 208 50 - X 32 - O 27 - X 61 - X 54 - X 42 - X 8 - X 44 - O
66 32 Armen MARGARYAN 6kyu ARM 0 0 21 199 49 - X 56 - X 54 - X 24 - X 8 - X 44 - X 66 - X 42 - X