27. Majstrovstvá sveta amatérov v go - Sasebo, 28.-31.5.2006

Oficiálna stránka turnaja (Program, foto, výsledky)

fotografie Europanov vrátane Petra :-)

Por.  Meno B SOS SOSOS 1. 2. 3. 4. 5. 6. 7. 8.
 1   Satoshi HIRAOKA (JAPAN)   7   45   303   57+   20+   8+   3-   19+   9+   6+   2+ 
 2   Wei Xing TANG (CHINA)   7   44   309   45+   19+   18+   36+   5+   3+   4+   1- 
 3   Tae Won JO (D.P.R. KOREA)   7   43   313   25+   44+   15+   1+   16+   2-   7+   14+ 
 4   Man Ki HONG (KOREA)   7   42   312   27+   11+   37+   12+   10+   15+   2-   5+ 
 5   Nai San CHAN (HONG KONG CHINA)   6   43   298   33+   47+   9+   6+   2-   42+   8+   4- 
 6   Joey Cheng Chi HUNG (U.S.A.)   6   41   305   43+   16+   13+   5-   40+   11+   1-   15+ 
 7   Cristian Gabriel POP (ROMANIA)   6   41   295   29+   31+   22+   10-   24+   13+   3-   16+ 
 8   Ondrej SILT (CZECHIA)   6   40   301   59+   28+   1-   14+   22+   10+   5-   13+ 
 9   Christoph GERLACH (GERMANY)   6   40   297   17+   39+   5-   38+   20+   1-   26+   12+ 
 10   Yong Fei GE (CANADA)   6   39   291   52+   30+   21+   7+   4-   8-   44+   11+ 
 11   Vesa Martti LAATIKAINEN (FINLAND)   5   40   292   14+   4-   62+   17+   12+   6-   32+   10- 
 12   Yu-Ta CHEN (C. TAIPEI)   5   40   290   26+   24+   32+   4-   11-   30+   23+   9- 
 13   Pal BALOGH (HUNGARY)   5   39   291   35+   46+   6-   26+   18+   7-   21+   8- 
 14   Alexey LAZAREV (RUSSIAN FED.)   5   39   286   11-   59+   23+   8-   25+   29+   19+   3- 
    Mykhailo HALCHENKO (UKRAINE)   5   39   286   61+   34+   3-   29+   27+   4-   17+   6- 
 16   Michael HongJie YAO (SWEDEN)   5   39   280   48+   6-   54+   21+   3-   41+   18+   7- 
 17   Fernando MANRIQUE OCHOA (COLOMBIA)   5   37   277   9-   55+   25+   11-   34+   20+   15-   37+ 
 18   Ting Yu YEN (SINGAPORE)   5   36   281   53+   23+   2-   44+   13-   28+   16-   39+ 
 19   Leszek SOLDAN (POLAND)   5   36   280   56+   2-   46+   45+   1-   35+   14-   34+ 
 20   Bernhard SCHEID (AUSTRIA)   5   35   273   55+   1-   50+   31+   9-   17-   46+   30+ 
 21   Emil Harald Jeroen NIJHUIS (NETHERLANDS)   5   35   268   40+   54+   10-   16-   52+   24+   13-   31+ 
 22   Wei QIAN (AUSTRALIA)   5   35   263   41+   38+   7-   39+   8-   32-   56+   29+ 
 23   Farid Georges BEN MALEK (FRANCE)   5   34   276   36+   18-   14-   51+   31+   27+   12-   28+ 
 24   Rit BENCHARIT (THAILAND)   5   34   265   65+   12-   35+   33+   7-   21-   38+   26+ 
 25   Jan RAMON (BELGIUM)   5   33   259   3-   48+   17-   60+   14-   57+   40+   32+ 
 26   Patrick Gerold GRUTER (SWITZERLAND)   4   35   265   12-   64+   41+   13-   39+   33+   9-   24- 
 27   Kee Soon TIONG (MALAYSIA)   4   35   258   4-   58+   42+   32+   15-   23-   37-   49+ 
 28   Sansar TSOLMON (MONGOLIA)   4   34   258   51+   8-   33-   55+   38+   18-   36+   23- 
 29   Mladen SMUD (CROATIA)   4   33   265   7-   66+   43+   15-   50+   14-   35+   22- 
 30   Desmond James CANN (UNITED KINGDOM)   4   33   255   49+   10-   38-   63+   43+   12-   33+   20- 
 31   Jannik Lundgaard RASMUSSEN (DENMARK)   4   33   250   64+   7-   47+   20-   23-   51+   42+   21- 
 32   Alexandre AMARO DE SOUZA (BRAZIL)   4   32   263   42+   50+   12-   27-   66+   22+   11-   25- 
 33   Zoran SIMEUNOVIC (BOSNIA AND HERZEGOVINA)   4   32   261   5-   53+   28+   24-   49+   26-   30-   51+ 
    Surya Tjahyadi LIM (INDONESIA)   4   32   261   37+   15-   36-   53+   17-   54+   45+   19- 
 35   Chi Thanh TRAN (VIETNAM)   4   32   257   13-   49+   24-   54+   36+   19-   29-   47+ 
 36   Antonio FERNANDEZ CABALLERO (CUBA)   4   32   252   23-   65+   34+   2-   35-   47+   28-   50+ 
 37   Audris KURAS (LITHUANIA)   4   32   246   34-   62+   4-   42-   64+   43+   27+   17- 
 38   Ignacio Manuel CERNUDA CANGAS (SPAIN)   4   31   258   66+   22-   30+   9-   28-   53+   24-   44+ 
 39   Ming Yuan WANG (NEW ZEALAND)   4   31   254   68+   9-   40+   22-   26-   50+   41+   18- 
 40   Pal Harald SANNES (NORWAY)   4   31   252   21-   60+   39-   47+   6-   52+   25-   46+ 
 41   Mijodrag STANKOVIC (SERBIA AND MONTENEGRO)   4   30   259   22-   51+   26-   46+   44+   16-   39-   48+ 
 42   Gregor BUTALA (SLOVENIA)   4   30   255   32-   63+   27-   37+   45+   5-   31-   52+ 
 43   Ricardo QUINTERO ZAZUETA (MEXICO)   4   29   247   6-   56+   29-   48+   30-   37-   61+   45+ 
 44   Diego RUIZ (ARGENTINA)   3   33   248   67+   3-   52+   18-   41-   58+   10-   38- 
 45   Anatoly VERNIK (ISRAEL)   3   32   246   2-   61+   57+   19-   42-   48+   34-   43- 
 46   Kivanc DOGANAY (TURKEY)   3   31   245   60+   13-   19-   41-   58+   49+   20-   40- 
 47   Noriyuki YAMAMOTO (PERU)   3   29   240   62+   5-   31-   40-   63+   36-   55+   35- 
 48   Demetris REGGINOS (CYPRUS)   3   28   241   16-   25-   60+   43-   55+   45-   59+   41- 
 49   Martin BENENATI MICHELENA (URUGUAY)   3   28   238   30-   35-   56+   57+   33-   46-   54+   27- 
 50   Julius PAULU (SOUTH AFRICA)   3   28   235   63+   32-   20-   59+   29-   39-   57+   36- 
 51   Aliaksandr SUPONEU (BELARUS)   3   27   238   28-   41-   67+   23-   59+   31-   53+   33- 
 52   Peter Petkov KARAILIEV (SLOVAKIA)   3   27   237   10-   67+   44-   61+   21-   40-   60+   42- 
 53   Narendra SOWAL (NEPAL)   3   27   225   18-   33-   65+   34-   56+   38-   51-   61+ 
 54   Alexis Ricardo HERNANDEZ NUNEZ (VENEZUELA)   3   26   227   58+   21-   16-   35-   68+   34-   49-   63+ 
    Jose Carlos Fernandes RAPOSO (PORTUGAL)   3   26   227   20-   17-   58+   28-   48-   67+   47-   62+ 
 56   Maurizio VITARI (ITALY)   3   25   221   19-   43-   49-   65+   53-   66+   22-   60+ 
 57   Juan Pablo SCHWEITZER KIRSINGER (CHILE)   3   24   229   1-   68+   45-   49-   61+   25-   50-   67+ 
 58   Yoni Petrov LAZAROV (BULGARIA)   3   21   222   54-   27-   55-   62+   46-   44-   66+   59+ 
 59   Ngoc Cuong NGUYEN (LUXEMBOURG)   2   27   221   8-   14-   64+   50-   51-   65+   48-   58- 
 60   Stephen Patrick FLINTER (IRELAND)   2   25   218   46-   40-   48-   25-   62+   63+   52-   56- 
 61   Irene Basile RAJAOFETRA (MADAGASCAR)   2   23   216   15-   45-   68+   52-   57-   64+   43-   53- 
 62   Amyn ALIOUA (MOROCCO)   2   22   211   47-   37-   11-   58-   60-   68+   64+   55- 
 63   Diego German ALBUJA ORTIZ (ECUADOR)   2   21   214   50-   42-   66+   30-   47-   60-   67+   54- 
 64   Edgardo CACERES ESTRADA (GUATEMALA)   2   19   212   31-   26-   59-   67+   37-   61-   62-   68+ 
 65   Supravat PAL (INDIA)   2   19   207   24-   36-   53-   56-   67-   59-   68+   66+ 
 66   Ibadat MAMMADOV (AZERBAIJAN)   1   22   201   38-   29-   63-   68+   32-   56-   58-   65- 
 67   Samvel GHAZARYAN (ARMENIA)   1   21   196   44-   52-   51-   64-   65+   55-   63-   57- 
 68   Edgar Ivan ESCOBAR THOMPSON (PANAMA)   0   19   186   39-   57-   61-   66-   54-   62-   65-   64- 


 

KZL FOREVER
Under the gray star...