26. Majstrovstvá sveta amatérov v go

Aichi, 24-27. máj 2005

Por.  Meno B SOS SOSOS 1. 2. 3. 4. 5. 6. 7. 8.
 1   Yu Qing HU (CHINA)   8   45   328   42+   13+   5+   6+   2+   3+   7+   4+ 
 2   Tae Won JO (D.P.R. KOREA)   7   43   319   27+   37+   7+   4+   1-   30+   11+   3+ 
 3   Cheng-Juei YU (C.TAIPEI)   6   46   312   20+   18+   14+   21+   11+   1-   5+   2- 
 4   Jung - Hwi SEO (KOREA)   6   43   314   17+   26+   12+   2-   43+   15+   6+   1- 
 5   Franz-Josef DICKHUT (GERMANY)   6   42   300   22+   45+   1-   27+   19+   8+   3-   20+ 
 6   Yasuro KIKUCHI (JAPAN)   6   42   298   30+   35+   28+   1-   17+   9+   4-   19+ 
 7   Thomas HSIANG (U.S.A.)   6   41   297   32+   15+   2-   54+   29+   12+   1-   16+ 
 8   Nai San CHAN (C.HONG KONG)   6   39   292   36+   10+   9+   11-   26+   5-   50+   13+ 
 9   Xianyu LI (CANADA)   6   37   294   58+   29+   8-   31+   10+   6-   26+   12+ 
 10   Yiming GUO (AUSTRALIA)   6   37   281   39+   8-   47+   35+   9-   14+   27+   11+ 
 11   Radek NECHANICKY (CZECHIA)   5   42   295   44+   23+   25+   8+   3-   28+   2-   10- 
 12   Dmytro BOGATSKYY (UKRAINE)   5   42   287   16+   41+   4-   22+   14+   7-   24+   9- 
 13   Ralph SPIEGL (AUSTRIA)   5   38   274   56+   1-   34+   17-   47+   21+   28+   8- 
 14   Ruslan DMITRIEV (RUSSIAN FED.)   5   37   278   40+   31+   3-   16+   12-   10-   53+   37+ 
 15   Mai Duy LE (VIETNAM)   5   37   276   50+   7-   36+   18+   21+   4-   16-   48+ 
 16   Miroslav POLIAK (SLOVAKIA)   5   36   273   12-   49+   41+   14-   22+   51+   15+   7- 
 17   Jia Cheng TAN (SINGAPORE)   5   36   270   4-   55+   59+   13+   6-   25+   20-   35+ 
 18   Jan LUBOS (POLAND)   5   35   278   55+   3-   30+   15-   34+   29+   19-   33+ 
 19   Frank JANSSEN (NETHERLANDS)   5   35   267   21-   51+   65+   24+   5-   35+   18+   6- 
 20   Milos BOJANIC (SERBIA AND MONTENEGRO)   5   34   279   3-   57+   40+   29-   42+   36+   17+   5- 
 21   Leon MATOH (SLOVENIA)   5   34   271   19+   59+   46+   3-   15-   13-   41+   32+ 
 22   Gabriel BENMERGUI (ARGENTINA)   5   34   267   5-   56+   51+   12-   16-   39+   36+   27+ 
 23   Boon Ping TENG (MALAYSIA)   5   32   273   52+   11-   32+   25+   28-   26-   46+   29+ 
 24   Gheorghe-Cornel BURZO (ROMANIA)   5   32   270   33-   42+   45+   19-   38+   32+   12-   28+ 
 25   Jean MICHEL (FRANCE)   5   32   269   34+   43+   11-   23-   60+   17-   31+   26+ 
 26   Thomas HESHE (DENMARK)   4   38   264   62+   4-   38+   33+   8-   23+   9-   25- 
 27   Zoran SIMEUNOVIC (BOSNIA AND HERZEGOVINA)   4   37   272   2-   53+   43+   5-   51+   33+   10-   22- 
 28   Gyorgy CSIZMADIA (HUNGARY)   4   36   270   54+   38+   6-   46+   23+   11-   13-   24- 
 29   Supakit CHAROENKUL (THAILAND)   4   36   268   57+   9-   44+   20+   7-   18-   34+   23- 
 30   Ben GALE (SOUTH AFRICA)   4   35   264   6-   50+   18-   52+   31+   2-   37-   49+ 
 31   Cesar SANCHEZ MUNOZ (SPAIN)   4   33   255   48+   14-   37+   9-   30-   49+   25-   50+ 
 32   Matti SIIVORA (FINLAND)   4   33   254   7-   52+   23-   48+   46+   24-   45+   21- 
 33   Martin LI (SWEDEN)   4   32   262   24+   46-   39+   26-   37+   27-   43+   18- 
 34   Jaime Orlando RAMIREZ REYES (COLOMBIA)   4   32   247   25-   64+   13-   39+   18-   40+   29-   43+ 
 35   Zoran MUTABZIJA (CROATIA)   4   31   258   65+   6-   61+   10-   45+   19-   44+   17- 
 36   Morten OFSTAD (NORWAY)   4   31   250   8-   62+   15-   57+   44+   20-   22-   47+ 
 37   Roman POZAROSZCZYK (NEW ZEALAND)   4   30   259   49+   2-   31-   58+   33-   65+   30+   14- 
 38   Juan Jose RIVAUD (MEXICO)   4   29   247   53+   28-   26-   40+   24-   43-   52+   45+ 
 39   Hatime ARAKI (MOROCCO)   4   29   245   10-   58+   33-   34-   56+   22-   57+   42+ 
 40   Andrius PETRAUSKAS (LITHUANIA)   4   28   238   14-   60+   20-   38-   53+   34-   59+   44+ 
 41   Eitan AHARONI (ISRAEL)   4   27   253   60+   12-   16-   42-   65+   48+   21-   46+ 
 42   Juan Carlos CARRILLO MARTINEZ (CHILE)   3   33   239   1-   24-   62+   41+   20-   50-   60+   39- 
 43   Jan BOGAERTS (BELGIUM)   3   31   248   64+   25-   27-   59+   4-   38+   33-   34- 
 44   David WARD (U.K.)   3   30   253   11-   48+   29-   50+   36-   47+   35-   40- 
 45   Fabio Kenji SAKATA YAMASHITA (BRAZIL)   3   30   247   47+   5-   24-   61+   35-   57+   32-   38- 
 46   Roberto MORRISON (SWITZERLAND)   3   30   236   63+   33+   21-   28-   32-   61+   23-   41- 
 47   Tungalag RAVJIR (MONGOLIA)   3   29   240   45-   54+   10-   55+   13-   44-   61+   36- 
 48   Jean BRAUCH (LUXEMBOURG)   3   29   239   31-   44-   49+   32-   52+   41-   55+   15- 
 49   Mamy RAKOTOARISOA (MADAGASCAR)   3   28   233   37-   16-   48-   63+   54+   31-   51+   30- 
 50   Hector PAIZ (GUATEMALA)   3   27   249   15-   30-   0+   44-   59+   42+   8-   31- 
 51   Abhishek NARAIN (INDIA)   3   27   236   61+   19-   22-   65+   27-   16-   49-   63+ 
 52   Tjahyadi LIM SURYA (INDONESIA)   3   26   228   23-   32-   63+   30-   48-   58+   38-   60+ 
 53   Javier GONZALEZ (VENEZUELA)   3   26   227   38-   27-   58-   62+   40-   54+   14-   61+ 
 54   Ertug AKKOL (TURKEY)   3   25   228   28-   47-   60+   7-   49-   53-   64+   59+ 
 55   Maksim YEUDAKIMAU (BELARUS)   3   25   221   18-   17-   56+   47-   61-   63+   48-   58+ 
 56   Narendra SOWAL (NEPAL)   3   23   213   13-   22-   55-   64+   39-   60-   0+   57+ 
 57   Cristiano GARBARINI (ITALY)   2   27   228   29-   20-   64+   36-   58+   45-   39-   56- 
 58   Alvaro RITTATORE (URUGUAY)   2   27   220   9-   39-   53+   37-   57-   52-   62+   55- 
 59   Andres AGUILAR (ECUADOR)   2   25   218   0+   21-   17-   43-   50-   62+   40-   54- 
 60   Ashot MARGARYAN (ARMENIA)   2   25   211   41-   40-   54-   0+   25-   56+   42-   52- 
 61   Rafael TORRES MIRANDA (CUBA)   2   24   216   51-   63+   35-   45-   55+   46-   47-   53- 
 62   Pedro MIYAGUI SHIMABUKURO (PERU)   2   20   215   26-   36-   42-   53-   64+   59-   58-   0+ 
 63   Jose TELES DE MENEZES (PORTUGAL)   2   18   201   46-   61-   52-   49-   0+   55-   65+   51- 
 64   Bernard PALMER (IRELAND)   2   18   199   43-   34-   57-   56-   62-   0+   54-   65+ 
 65   Carlos VEGAS (PANAMA)   1   24   203   35-   0+   19-   51-   41-   37-   63-   64- 

 
 

KZL FOREVER
Under the gray star...