
Moyo Tournament 2003:
Nechanicky Radek from Czech Republic
Final Results:
Pl |
Name |
Rank |
Country |
MM |
1 |
2 |
3 |
4 |
5 |
Pt |
SOS |
SOSOS |
1 | Nechanicky Radek | 6d | CZE | 35 | 7+ | 6+ | 3+ | 4+ | 2+ | 5 | 163 | 819 |
2 | Brunner Vit | 2d | CZE | 33 | 3- | 5+ | 8+ | 6+ | 1- | 3 | 165 | 813 |
3 | Pocsai Rita | 4d | HUN | 33 | 2+ | 9+ | 1- | 5- | 8+ | 3 | 165 | 812 |
4 | Pocsai Tibor | 6d | HUN | 33 | 10+ | 8- | 9+ | 1- | 6+ | 3 | 163 | 810 |
5 | Smid Miroslav | 1d | SLK | 33 | 9- | 2- | 14+ | 3+ | 7+ | 3 | 160 | 810 |
6 | Csizmadia Gyorgy | 4d | HUN | 32 | 14+ | 1- | 10+ | 2- | 4- | 2 | 163 | 806 |
7 | Kelemen Zoltan | 2d | HUN | 32 | 1- | 10- | 12+ | 9+ | 5- | 2 | 163 | 797 |
8 | Strelka Martin | 1k | SLK | 32 | 11+ | 4+ | 2- | 10+ | 3- | 3 | 162 | 806 |
9 | Karailiev Peter | 2d | SLK | 32 | 5+ | 3- | 4- | 7- | 13+ | 2 | 162 | 801 |
10 | Teby Atilla | 3d | HUN | 32 | 4- | 7+ | 6- | 8- | 12+ | 2 | 160 | 803 |
11 | Beck Tibor | 1k | SLK | 31 | 8- | 12- | 13- | 16+ | 15+ | 2 | 153 | 757 |
12 | Waczulik Juraj | 2k | SLK | 31 | 20+ | 11+ | 7- | 15+ | 10- | 3 | 152 | 774 |
13 | Svec Ivo | 2k | SLK | 31 | 15- | 20+ | 11+ | 14+ | 9- | 3 | 150 | 768 |
14 | Oravec Ivan | 1k | SLK | 30 | 6- | 15+ | 5- | 13- | 16- | 1 | 155 | 766 |
15 | Vermes Peter | 2k | HUN | 30 | 13+ | 14- | 20+ | 12- | 11- | 2 | 150 | 758 |
16 | Hedvig Juraj | 5k | SLK | 29 | 22+ | 17+ | 18+ | 11- | 14+ | 4 | 143 | 717 |
17 | Zahonyi Balint | 5k | HUN | 28 | 18+ | 16- | 19- | 21+ | 20+ | 3 | 139 | 693 |
18 | Milian Jan | 5k | SLK | 28 | 17- | 21+ | 16- | 23+ | 19+ | 3 | 137 | 679 |
19 | Makuch Martin | 6k | SLK | 28 | 23+ | 22+ | 17+ | 20+ | 18- | 4 | 134 | 689 |
20 | Kralik Slavomir | 3k | SLK | 27 | 12- | 13- | 15- | 19- | 17- | 0 | 148 | 725 |
21 | Waczulikova Barbora | 6k | SLK | 27 | 25+ | 18- | 22+ | 17- | 23+ | 3 | 131 | 665 |
22 | Karailiev Boris | 5k | SLK | 26 | 16- | 19- | 21- | 24- | 25+ | 1 | 133 | 653 |
23 | Hynek Michal | 6k | SLK | 25 | 19- | 24- | 26+ | 18- | 21- | 1 | 132 | 637 |
24 | Vermes Lili | 8k | HUN | 25 | 27+ | 23+ | 25- | 22+ | 26- | 3 | 121 | 613 |
25 | Lukac Martin | 8k | SLK | 24 | 21- | 26- | 24+ | 27+ | 22- | 2 | 124 | 609 |
26 | Lisy Pavol | 10k | SLK | 24 | 32+ | 25+ | 23- | 30+ | 24+ | 4 | 114 | 582 |
27 | Lisy Pavol mladsi | 10k | SLK | 22 | 24- | 30+ | 31+ | 25- | 28- | 2 | 110 | 554 |
28 | Lassakova Vlada | 12k | SLK | 21 | 29+ | 31- | 30- | 32+ | 27+ | 3 | 103 | 513½ |
29 | Kral Maros | 12k | SLK | 21 | 28- | 32- | 34+ | 31+ | 30+ | 3 | 99½ | 490 |
30 | Zahonyi Zsolt | 12k | HUN | 20 | 33+ | 27- | 28+ | 26- | 29- | 2 | 107 | 522 |
31 | Virag Ladislav | 13k | SLK | 20 | 36+ | 28+ | 27- | 29- | 33+ | 3 | 99 | 491½ |
32 | Smolarik Peter | 12k | SLK | 20 | 26- | 29+ | 33- | 28- | 37+ | 2 | 98 | 486 |
33 | Karailieva Barbora | 13k | SLK | 19 | 30- | 34- | 32+ | 35+ | 31- | 2 | 95½ | 460 |
34 | Masny Anton | 15k | SLK | 18½ | -- | 33+ | 29- | 36+ | 39+ | 3 | 83 | 426 |
35 | Kral Tomas | 17k | SLK | 17 | 37+ | 36+ | 39+ | 33- | 38+ | 4 | 73 | 395½ |
36 | Virag Michal | 16k | SLK | 16 | 31- | 35- | 38+ | 34- | free | 2 | 83½ | 408½ |
37 | Marek Beck | 19k | SLK | 13 | 35- | 38- | free | 39+ | 32- | 2 | 74 | 387½ |
38 | Svoboda Lukas | 20k | SLK | 13 | 39+ | 37+ | 36- | free | 35- | 3 | 70 | 373 |
39 | Milianova Lucka | 19k | SLK | 12 | 38- | free | 35- | 37- | 34- | 1 | 72½ | 372½ |
