
Moyo Tournament 2001:
Pocsai Tibor from Hungary
Final Results:
Pl |
Name |
Rank |
Country |
MM |
1 |
2 |
3 |
4 |
5 |
Pt |
SOS |
SOSOS |
1 | Pocsai Tibor | 6d | HUN | 26 | 8+ | 9+ | 6+ | 2+ | 3- | 4 | 129 | 610 |
2 | Danek Vladimir | 6d | CZE | 26 | 5+ | 10+ | 3+ | 1- | 4+ | 4 | 127 | 622 |
3 | Pszonka Roman A. | 3d | POL | 26 | 7+ | 4+ | 2- | 9+ | 1+ | 4 | 123 | 621 |
4 | Silt Ondrej | 4d | CZE | 25 | 6+ | 3- | 10+ | 5+ | 2- | 3 | 125 | 616 |
5 | Balogh Pal | 5d | HUN | 25 | 2- | 8+ | 7+ | 4- | 12+ | 3 | 124 | 608 |
6 | Csizmadia Gyorgy | 4d | HUN | 25 | 4- | 18+ | 1- | 8+ | 7+ | 3 | 121 | 609 |
7 | Bazynski Michal | 4d | POL | 24 | 3- | 11+ | 5- | 10+ | 6- | 2 | 122 | 607 |
8 | Gubas Xaver | 3d | SLK | 24 | 1- | 5- | 12+ | 6- | 11+ | 2 | 121 | 605 |
9 | Hrdina Marian | 2d | SLK | 24 | 15+ | 1- | 11+ | 3- | 10+ | 3 | 118 | 601 |
10 | Teby Attila | 3d | HUN | 23 | 11+ | 2- | 4- | 7- | 9- | 1 | 121 | 610 |
11 | Pocsai Rita | 3d | HUN | 23 | 10- | 7- | 9- | 13+ | 8- | 1 | 118 | 593 |
12 | Krusina Rudolf | 1d | SLK | 23 | 13+ | 19+ | 8- | 15+ | 5- | 3 | 113 | 575 |
13 | Karailiev Peter Petkov | 1d | SLK | 23 | 12- | 16+ | 17+ | 11- | 20+ | 3 | 111 | 550 |
14 | Beck Tibor | 1k | SLK | 23 | 16- | 23+ | 19+ | 18+ | 15+ | 4 | 106 | 543 |
15 | Jakubec Stanislav | 1d | SLK | 22 | 9- | 28+ | 18+ | 12- | 14- | 2 | 110 | 552 |
16 | Strelka Martin | 1k | SLK | 22 | 14+ | 13- | 28+ | 20- | 21+ | 3 | 107 | 533 |
17 | Mjartan Vladimir | 2k | SLK | 22 | 29+ | 21+ | 13- | 19+ | 18+ | 4 | 105 | 539 |
18 | Oravec Ivan | 1d | SLK | 21 | 20+ | 6- | 15- | 14- | 17- | 1 | 112 | 549 |
19 | Waczulik Juraj | 1k | SLK | 21 | 21+ | 12- | 14- | 17- | 25+ | 2 | 109 | 528 |
20 | Smid Miroslav | 1k | SLK | 21 | 18- | 22- | 26+ | 16+ | 13- | 2 | 107 | 530 |
21 | Svec Ivo | 1k | SLK | 21 | 19- | 17- | 22+ | 23+ | 16- | 2 | 106 | 527 |
22 | Lassakova Lucia | 3k | SLK | 21 | 25+ | 20+ | 21- | 24+ | 23+ | 4 | 102 | 515 |
23 | Dienes Peter | 2k | HUN | 20 | 30+ | 14- | 24+ | 21- | 22- | 2 | 104 | 510 |
24 | Hrdinova Lubica | 3k | SLK | 20 | 26+ | 29+ | 23- | 22- | 28+ | 3 | 99 | 508 |
25 | Vermes Peter | 3k | HUN | 20 | 22- | 32+ | 30+ | 28+ | 19- | 3 | 98 | 504 |
26 | Csermenyi Orsolya | 3k | HUN | 20 | 24- | 30+ | 20- | 31+ | 29+ | 3 | 98 | 493 |
27 | Kralik Slavomir | 3k | SLK | 20 | 32+ | -- | -- | -- | -- | 1 | 86 | 433 |
28 | Palencar Ladislav | 1k | SLK | 19 | -- | 15- | 16- | 25- | 24- | 0 | 103 | 511 |
29 | Nagy Csaba | 2k | HUN | 19 | 17- | 24- | 31- | 30+ | 26- | 1 | 101 | 488 |
30 | Podbiol Krysztof | 2k | POL | 19 | 23- | 26- | 25- | 29- | 33+ | 1 | 97 | 486 |
31 | Milian Jano | 5k | SLK | 19 | 33+ | 36+ | 29+ | 26- | 32+ | 4 | 89 | 458 |
32 | Danekova Lenka | 3k | CZE | 18 | 27- | 25- | 35+ | 33- | 31- | 1 | 93 | 439 |
33 | Nador Laszlo | 5k | HUN | 17 | 31- | 35- | 38+ | 32+ | 30- | 2 | 85 | 439 |
34 | Bucsi Peter | 7k | HUN | 17 | 35+ | 38- | 37+ | 36+ | 39+ | 4 | 75 | 390 |
35 | Hedvig Juraj | 6k | SLK | 16 | 34- | 33+ | 32- | 38+ | 36- | 2 | 81 | 413 |
36 | Antal Kristof | 7k | HUN | 16 | 37+ | 31- | 39+ | 34- | 35+ | 3 | 81 | 394 |
37 | Hola Michal | 7k | SLK | 15 | 36- | 39- | 34- | 43+ | 38+ | 2 | 74 | 373 |
38 | Kosi Vladimir | 7k | SLK | 14 | 39- | 34+ | 33- | 35- | 37- | 1 | 79 | 390 |
39 | Szaz Istvan | 9k | HUN | 14 | 38+ | 37+ | 36- | 40+ | 34- | 3 | 75 | 374 |
40 | Smidova Veronika | 9k | SLK | 13 | 41- | 42- | 43+ | 39- | 44+ | 2 | 65 | 312 |
41 | Berkovich Gabor | 10k | HUN | 13 | 40+ | 43- | 42+ | 44- | 45+ | 3 | 61 | 294 |
42 | Danek Martin | 11k | CZE | 13 | 48+ | 40+ | 41- | 49+ | 43+ | 4 | 58 | 300 |
43 | Beck Patrik | 10k | SLK | 12 | 50+ | 41+ | 40- | 37- | 42- | 2 | 63 | 313 |
44 | Waczulikova Barbora | 12k | SLK | 12 | 51+ | 50+ | 49+ | 41+ | 40- | 4 | 55 | 287 |
45 | Danek Michal | 12k | CZE | 11 | 49- | 54+ | 50+ | 48+ | 41- | 3 | 52 | 274 |
46 | Vermes Lili | 13k | HUN | 11 | 55+ | 47+ | 48- | 56+ | 49+ | 4 | 48 | 250 |
|
47 | Hynek Michal | 13k | SLK | 11 | 53+ | 46- | 60+ | 50+ | 52+ | 4 | 47 | 239 |
|
48 | Simo-Svrcek Rafael | 11k | SLK | 10 | 42- | 49- | 46+ | 45- | -- | 1 | 54 | 262 |
|
49 | Simo-Svrcek Peter | 12k | SLK | 10 | 45+ | 48+ | 44- | 42- | 46- | 2 | 57 | 268 |
|
50 | Koller Andras | 11k | HUN | 10 | 43- | 44- | 45- | 47- | 53+ | 1 | 55 | 265 |
|
51 | Zahonyi Balint | 13k | HUN | 10 | 44- | 52- | 59+ | 55+ | 54+ | 3 | 49 | 229 |
|
52 | Polanyi Viktoria | 14k | HUN | 10 | 62+ | 51+ | 54+ | 53+ | 47- | 4 | 46 | 224 |
|
53 | Lassakova Vladimira | 13k | SLK | 9 | 47- | 56+ | 55+ | 52- | 50- | 2 | 48 | 240 |
|
54 | Smidova Alexandra | 13k | SLK | 9 | 56+ | 45- | 52- | 57+ | 51- | 2 | 47 | 233 |
|
55 | Milian Robert | 13k | SLK | 9 | 46- | 57+ | 53- | 51- | 58+ | 2 | 46 | 222 |
|
56 | Koncsek Barna | 13k | HUN | 8 | 54- | 53- | 57+ | 46- | 59- | 1 | 46 | 218 |
|
57 | Holubar Andras | 14k | HUN | 8 | 60+ | 55- | 56- | 54- | 61+ | 2 | 40 | 218 |
|
58 | Budziszewska Olga | 15k | POL | 8 | 61+ | 59- | 63+ | 60+ | 55- | 3 | 38 | 174 |
|
59 | Karailieva Barbora | 16k | SLK | 8 | 64+ | 58+ | 51- | 62+ | 56+ | 4 | 35 | 181 |
|
60 | Koszo Lilla | 14k | HUN | 7 | 57- | 61+ | 47- | 58- | 63- | 1 | 42 | 175 |
|
61 | Bazynski Jas | 14k | POL | 7 | 58- | 60- | 62- | 65+ | 57- | 1 | 37 | 165 |
|
62 | Varga Imre | 16k | HUN | 7 | 52- | 65+ | 61+ | 59- | 66+ | 3 | 33 | 147 |
|
63 | Masny Anton | 20k | SLK | 4 | 66+ | 64+ | 58- | 67+ | 60+ | 4 | 13 | 122 |
|
64 | Miklos Fruzsina | 19k | HUN | 3 | 59- | 63- | 67+ | 66+ | 65- | 2 | 16 | 89 |
|
65 | Matase Juraj | 20k | SLK | 3 | 67+ | 62- | 66+ | 61- | 64+ | 3 | 13 | 113 |
|
66 | Beck Marek | 20k | SLK | 1 | 63- | 67+ | 65- | 64- | 62- | 1 | 16 | 87 |
|
67 | Mjartan Pavol | 20k | SLK | 1 | 65- | 66- | 64- | 63- | free | 1 | 11 | 70 |
|
